Rolling One-Year ProTour Order of Merit
Position | Player Name | Prize Money |
1 | Michael van Gerwen | £101,400 |
2 | Simon Whitlock | £64,100 |
3 | Dave Chisnall | £57,300 |
4 | Robert Thornton | £52,000 |
5 | Wes Newton | £42,900 |
6 | Kim Huybrechts | £37,100 |
7 | John Part | £36,050 |
8 | Raymond van Barneveld | £35,300 |
9 | Ian White | £34,800 |
10 | Adrian Lewis | £34,750 |
11 | Phil Taylor | £31,100 |
12 | Peter Wright | £30,500 |
13 | Ronnie Baxter | £29,850 |
14 | Paul Nicholson | £27,500 |
15 | Andy Hamilton | £25,700 |
16 | Mervyn King | £25,400 |
17 | Stuart Kellett | £23,150 |
18 | Colin Lloyd | £21,500 |
19 | Justin Pipe | £20,200 |
20 | Gary Anderson | £19,550 |
21 | Terry Jenkins | £18,650 |
22 | Brendan Dolan | £18,300 |
23 | James Wade | £17,900 |
24 | Mark Webster | £17,200 |
25 | Mark Walsh | £15,900 |
25 | Andy Smith | £15,900 |
27 | Jamie Caven | £15,550 |
28 | Arron Monk | £15,500 |
29 | Richie Burnett | £15,350 |
30 | Kevin Painter | £14,350 |
31 | Colin Osborne | £14,300 |
32 | Wayne Jones | £13,900 |
33 | Steve Beaton | £13,200 |
34 | Scott Rand | £12,950 |
35 | Vincent van der Voort | £12,350 |
36 | James Hubbard | £11,400 |
36 | Michael Smith | £11,400 |
38 | Dean Winstanley | £10,500 |
39 | Darren Webster | £10,100 |
40 | Mensur Suljovic | £9,000 |
41 | Ronny Huybrechts | £8,700 |
42 | Joe Cullen | £8,550 |
43 | Dennis Priestley | £8,400 |
44 | Andy Jenkins | £8,000 |
44 | Nick Fullwell | £8,000 |
46 | Michael Mansell | £7,650 |
46 | Nigel Heydon | £7,650 |
48 | Peter Hudson | £7,600 |
49 | Tony West | £7,500 |
50 | Steve Brown | £7,200 |
No comments:
Post a Comment