Scott Michell won the French Open.
In an exciting final, he beat Tony O'Shea in the deciding leg 5-4. O'Shea took the opening leg, then Michell made it 2-1, 3-1. Tony narrowed his deficit to 2-3, but Scott claimed his lead again and made it 4-3. O'Shea equalised (4-4), but his fighting spirit to no avail. Mitchell eventually drew the longest straw with a 13-dart leg.
Men's results | | | | |
| 1. | Scott Mitchell | England | | | | |
| 2. | Tony O'Shea | England | | | | |
| 3. | Michel Van Der Horst | Netherlands | | | | |
| 3. | Garry Robson | England | | | | |
| 5. | Tom Gregory | England | | | | |
| 5. | Laurent Toussaint | Belgium | | | | |
| 5. | Roxy James Rodriguez | Austria | | | | |
| 5. | Martin Phillips | Wales | | | | |
| 9. | Thibault Tricole | France | | | | |
| 9. | Alan Norris | England | | | | |
| 9. | Jan Dekker | Netherlands | | | | |
| 9. | Richie George | England | | | | |
| 9. | Dave Wicks | England | | | | |
| 9. | Barry Zander | Netherlands | | | | |
| 9. | Garry Thompson | England | | | | |
| 9. | Martin Atkins | England | | | | |
Youth results | | |
| 1. | Andrew Clark | | England |
| 2. | Wesley Vande Voorde | | Belgium |
| 3. | Colin Roelofs | | Netherlands |
| 3. | Callum Goffin | | England |
| 5. | Nathan Street | | England |
| 5. | Bryan Coenderaerts | | Belgium |
| 5. | Berry Van Peer | | Netherlands |
| 5. | Hugo Vercruyce | | France |
No comments:
Post a Comment