FOUR tournaments remain for players to win places in July's BetVictor World Matchplay in Blackpool.
The 20th staging of the World Matchplay will take place from July 20-28 at the Winter Gardens, when 32 players compete across nine days for the prestigious title.
The top 16 players from the PDC Order of Merit following the PartyPoker.net European Championship on July 7 will qualify automatically and be seeded for the first round draw.
The remaining 16 qualifiers will come from the ProTour Order of Merit, with two Players Championship events - to be held in Crawley on June 22 & 23 - and the Gibraltar Darts Trophy European Tour event still to count towards placings in these rankings.
The draw for the BetVictor World Matchplay is likely to take place on July 9, with the schedule of play to follow.
The current provisional qualifiers are:
PDC Order of Merit Top 16 (based on prize money to be defended before July 7 being deducted. Prize money won in PC5&6, Gibraltar Darts Trophy and European Championship to be added)
Pos | Name | Prize Money |
1 | Phil Taylor | £727,000 |
2 | Michael van Gerwen | £414,700 |
3 | Adrian Lewis | £337,050 |
4 | James Wade | £295,900 |
5 | Simon Whitlock | £268,500 |
6 | Andy Hamilton | £264,300 |
7 | Wes Newton | £215,600 |
8 | Raymond van Barneveld | £194,700 |
9 | Justin Pipe | £181,500 |
10 | Dave Chisnall | £175,650 |
11 | Robert Thornton | £159,500 |
12 | Kevin Painter | £158,600 |
13 | Mervyn King | £150,950 |
14 | Brendan Dolan | £140,250 |
15 | Kim Huybrechts | £135,700 |
16 | Terry Jenkins | £133,850 |
17 | Gary Anderson | £131,850 |
18 | Ronnie Baxter | £131,300 |
19 | Paul Nicholson | £124,600 |
20 | Mark Webster | £123,350 |
Current Provisional ProTour Order of Merit Qualifiers
(Prize Money won in PC5&6 and Gibraltar Darts Trophy to be added)
Pos | Name | Prize Money |
1 | Jamie Caven | £32,850 |
2 | John Part | £31,700 |
3 | Peter Wright | £21,400 |
4 | Stuart Kellett | £21,300 |
5 | Paul Nicholson | £20,600 |
6 | Gary Anderson | £17,550 |
7 | Ronnie Baxter | £16,400 |
8 | Colin Lloyd | £12,700 |
9 | Jelle Klaasen | £11,450 |
10 | Steve Beaton | £11,400 |
11 | Andy Smith | £11,100 |
12 | Ronny Huybrechts | £9,700 |
13 | Ian White | £9,500 |
14 | Mark Webster | £9,250 |
15 | Michael Smith | £8,850 |
16 | Mensur Suljovic | £8,600 |
Not Qualified | ||
Mark Walsh | £7,800 | |
Dennis Smith | £7,450 | |
Arron Monk | £7,400 | |
Colin Osborne | £6,350 | |
Joe Cullen | £6,300 | |
Ross Smith | £6,200 | |
Richie Burnett | £6,150 | |
Alex Roy | £6,000 |
No comments:
Post a Comment