THE field of professional qualifiers for the 2014 Coral UK Open has been confirmed, following the completion of the six Qualifiers in Wigan.
The Coral UK Open Televised Finals will be held from March 7-9 at the Butlins Minehead Resort in Somerset, with 138 players set to do battle live on ITV4 across eight stages.
The top 96 professional players, plus ties, from the UK Open Order of Merit following the six Qualifiers which have been held in Wigan, qualify to compete in the Televised Finals, where they are joined by 32 Rileys Amateur Qualifiers.
Following the six Coral UK Open Qualifiers, which ended on Saturday with Michael van Gerwen's victory in Wigan, a total of 106 players qualified for the Televised Finals with at least £500 in prize money, meaning that ten preliminary round ties will be held in Minehead.
Van Gerwen's victory means that he tops the UK Open Order of Merit with £16,000 prize money, with Qualifier One winner Andy Hamilton, two-time finalist Adrian Lewis and Gary Anderson - Saturday's Qualifier Five winner - all topping £13,000 prize money.
Reigning UK Open champion Phil Taylor picked up £12,500 in prize money as he qualified on the opening weekend a fortnight ago, hitting two nine-darters in Qualifier Three, while Stephen Bunting and Brendan Dolan topped £10,000 following their victories.
Bunting is joined in entering his debut Coral UK Open Televised Finals in the third round in Minehead by another PDC newcomer, Dutchman Christian Kist, after the former Lakeside Champion finished inside the top 32.
The field of players to be drawn in the preliminary and first rounds includes two-time UK Open champion Raymond van Barneveld, experienced pair Dennis Smith and Alex Roy, former UK Open semi-finalist Alan Tabern, Australian ace Kyle Anderson and ex-World Youth Champions Arron Monk and James Hubbard.
Three-time World Champion John Part, the 2004 UK Open runner-up, is amongs the stars ranked from 33-64 who will enter at the second round stage in the Televised Finals, alongside emerging young talents Keegan Brown, Ben Ward, Dirk van Duijvenbode, Ross Smith and Josh Payne.
There was disappointment, though, for 2005 UK Open finalist Barrie Bates, two-time World Champion Dennis Priestley and double major winner Colin Lloyd, who were amongst the players to miss out with only £250 prize money, with Colin Osborne, Denis Ovens, Scott Rand, Mark Dudbridge and Joe Cullen other notable absentees from the Televised Finals.
The top 32 then enter at the third round stage of the Televised Finals on Friday night in Minehead, with the tournament progressing throughout the weekend until the new champion is crowned on Sunday night.
The draw for the opening day of the Coral UK Open will be made on Monday afternoon in conjunction with the PDPA, and will be displayed at www.pdc.tv once available.
The final Rileys Qualifiers will be confirmed in due course.
Final Coral UK Open Order of Merit
Pos | Name | Nationality | Prize Money |
1 | van Gerwen, Michael | Netherlands | £16,000 |
2 | Hamilton, Andy | England | £13,750 |
3 | Lewis, Adrian | England | £13,500 |
4 | Anderson, Gary | Scotland | £13,250 |
5 | Taylor, Phil | England | £12,500 |
6 | Bunting,Stephen | England | £11,500 |
7 | Dolan, Brendan | Northern Ireland | £10,500 |
8 | Huybrechts,Kim | Belgium | £8,500 |
9 | Thornton, Robert | Scotland | £8,500 |
10 | Pipe, Justin | England | £8,250 |
11 | Smith, Michael | England | £7,250 |
12 | Gilding, Andrew | England | £6,500 |
13 | Beaton, Steve | England | £6,250 |
14 | Wright, Peter | Scotland | £6,000 |
15 | Winstanley, Dean | England | £5,750 |
16 | Lewis,Jamie | Wales | £5,750 |
17 | Newton, Wesley | England | £5,500 |
18 | van der Voort, Vincent | Netherlands | £5,250 |
19 | Webster, Mark | Wales | £4,750 |
20 | Painter, Kevin | England | £4,250 |
21 | Chisnall,Dave | England | £4,250 |
22 | Whitlock, Simon | Australia | £4,000 |
23 | Smith, Andy | England | £3,750 |
24 | Jenkins, Terry | England | £3,750 |
25 | King, Mervyn | England | £3,500 |
26 | Nicholson, Paul | Australia | £3,500 |
27 | Wade, James | England | £3,500 |
28 | Baxter, Ronnie | England | £3,250 |
29 | Kist,Christian | Netherlands | £3,000 |
30 | Walsh, Mark | England | £2,750 |
31 | Burnett, Richie | Wales | £2,500 |
32 | Fullwell, Nick | England | £2,500 |
Players 33-64 | |||
33 | Maish,Steve | England | £2,250 |
34 | Klaasen, Jelle | Netherlands | £2,250 |
35 | White, Ian | England | £2,250 |
36 | Brown,Keegan | England | £2,250 |
37 | Ward,Ben | England | £2,000 |
38 | Pallett,David | England | £2,000 |
39 | Jones, Wayne | England | £2,000 |
40 | Gurney,Daryl | Northern Ireland | £2,000 |
41 | van Duijvenbode,Dirk | Netherlands | £2,000 |
42 | Caven, Jamie | England | £1,750 |
43 | Webster, Darren | England | £1,750 |
44 | West, Steve | England | £1,500 |
45 | Part, John | Canada | £1,500 |
46 | Kellett, Stuart | England | £1,500 |
47 | Spedding,Garry | England | £1,500 |
48 | Suljovic, Mensur | Austria | £1,500 |
49 | Barilli,Mark | Scotland | £1,500 |
50 | Hogg,Jason | Scotland | £1,500 |
51 | Huybrechts, Ronny | Belgium | £1,500 |
52 | Heydon, Nigel | England | £1,250 |
53 | Newell,Tony | England | £1,000 |
54 | Smith, Ross | England | £1,000 |
55 | Hine,Steve | England | £1,000 |
56 | Maes,Rocco | Belgium | £1,000 |
57 | Henderson,John | Scotland | £1,000 |
58 | Barnard, Michael | England | £1,000 |
59 | Hudson, Peter | England | £1,000 |
60 | Gray, Adrian | England | £1,000 |
61 | Lever,Ian | England | £1,000 |
62 | Bowles, John | England | £1,000 |
63 | Payne,Josh | England | £1,000 |
64 | Weston,Dave | England | £1,000 |
Players 65-96 (plus ties) | |||
65 | Hunt, Adam | England | £1,000 |
66 | van Barneveld, Raymond | Netherlands | £1,000 |
67 | Rodriquez,Rowby-John | Austria | £1,000 |
68 | Merchant,Karl | England | £750 |
69 | Lovett,Jason | England | £750 |
70 | Murnan, Joe | England | £750 |
71 | Smith, Dennis | England | £750 |
72 | Haines, Johnny | England | £750 |
73 | Alcinas, Antonio | Spain | £750 |
74 | Roy,Alex | England | £750 |
75 | Hylton,Mark | England | £750 |
76 | Cox, Mark | England | £750 |
77 | O'Connor, William | Ireland | £750 |
78 | Brown, Steve | England | £750 |
79 | Dyos,Pete | England | £750 |
80 | Dowling,Kevin | England | £750 |
81 | Mansell,Michael | Northern Ireland | £750 |
82 | Hubbard,James | England | £750 |
83 | Todd,Mick | England | £750 |
84 | Edgar,Matthew | England | £750 |
85 | Monk, Arron | England | £500 |
86 | Spearing,Glenn | Ireland | £500 |
87 | Derrett, Alan | England | £500 |
88 | Kirk,Aden | England | £500 |
89 | Douglas,Steve | England | £500 |
90 | Thompson,Douglas | England | £500 |
91 | Worsley,Jonathan | England | £500 |
92 | Dodds,David | England | £500 |
93 | Hyslop,Ewan | Scotland | £500 |
94 | Anderson,Kyle | Australia | £500 |
95 | Clark, Matt | England | £500 |
96 | Price,Gerwyn | Wales | £500 |
97 | Artut, Jyhan | Germany | £500 |
98 | Aubrey,Chris | England | £500 |
99 | Narian,Shaun | Canada | £500 |
100 | McDine,Kevin | England | £500 |
101 | Whitehead,Conan | England | £500 |
102 | Tabern,Alan | England | £500 |
103 | Woods,Brian | England | £500 |
104 | Derry,Nathan | England | £500 |
105 | van de Pas,Benito | Netherlands | £500 |
106 | Batham,Jeff | England | £500 |
No comments:
Post a Comment